April 14, 2008
Weekly CT Foreclosure Statistics for April 14, 2008
Weekly foreclosure statistics for Connecticut broken down by county from The Warren Group:
| State | County | Petitions & Lis Pendens |
Auctions | Bank Owned (REO) |
| CT | Fairfield | 158 | 6 | 12 |
| CT | Hartford | 87 | 14 | 16 |
| CT | Litchfield | 0 | 2 | 0 |
| CT | Middlesex | 14 | 1 | 0 |
| CT | New Haven | 139 | 21 | 13 |
| CT | New London | 27 | 0 | 5 |
| CT | Tolland | 6 | 1 | 2 |
| CT | Windham | 8 | 0 | 0 |
| TOTALS | 439 | 45 | 48 |
This is the reality of what is happening in the state. As you can see, New Haven and Fairfield county have the most Lis Pendens filed this week.

Leave a Comment