April 21, 2008
Weekly CT Foreclosure Statistics for April 21, 2008
Weekly foreclosure statistics for Connecticut broken down by county from The Warren Group:
| State | County | Petitions & Lis Pendens |
Auctions | Bank Owned (REO) |
| CT | Fairfield | 96 | 24 | 30 |
| CT | Hartford | 99 | 6 | 24 |
| CT | Litchfield | 56 | 0 | 7 |
| CT | Middlesex | 6 | 2 | 1 |
| CT | New Haven | 104 | 9 | 32 |
| CT | New London | 37 | 0 | 2 |
| CT | Tolland | 8 | 2 | 1 |
| CT | Windham | 0 | 0 | 0 |
| TOTALS | 406 | 43 | 97 |
Litchfield County making a big jump this month in Lis Pendens filings. Hartford County takes second place behind New Haven County.

Leave a Comment